Cordonel alarms
The following describes the alarms, errors, and warnings for the Cordonel meter.
Alarms will display on the meter with the alarm flag lit, followed by "ALr" and the alarm code. Alarm codes will display for two seconds each every minute.
| LCD code | Meter event name | RNI event name | Event description | Event trigger | Event source | Xylem recommended action |
|---|---|---|---|---|---|---|
| b | Beyond End of Life | Beyond End of Life | Triggers when the product has reached the end of the expected product life base on years. | Triggers after 20 yrs from install or 21 yrs from date of manufacture. | Smart Meter | Plan scheduled maintenance. |
| F | Configuration Error | Configuration Error | Factory Seal is not set. | Configuration error alarm becomes active when factory seal is not set. Alarm is checked once an hour. | Smart Meter | Investigate. |
| E | Critical Hardware Warning | Critical Hardware Warning | There may be an issue with peripheral meter hardware, though core metrology functions are not impacted. | Meter fault is detected. | Smart Meter | Investigate. |
| L | Customer Leak | Continuous Flow | Triggers when the flow rate through the meter meets or exceeds the configured value for the configured period of time. | User configurable thresholds, defaults and permitted ranges based on meter size. | Smart Meter | Investigate. |
| 0 (zero) | Empty Pipe | Empty Pipe | Triggers when air is detected in the pipe and indicates there is no water in the flow tube. | Triggers when air is detected in the pipe and indicates there is no water in the flow tube. | Smart Meter | Investigate. |
| H | High Flow | High Flow | Triggers when the flow rate though the meter meets or exceeds the set value for the set time. Could be caused by a broken pipe. | User configurable thresholds, defaults and permitted ranges based on meter size. | Smart Meter | Investigate. |
| 1 | High Pressure Alarm | High Pressure | Triggers when pressure rises above the set threshold. | Triggers when pressure is above set threshold. The defaults are 200 PSIG, 13.8 bar, 1.38 MPa over 1 minute. | Smart Meter | Investigate. |
| 3 | High Temperature Alarm | High Temperature | Triggers when the temperature rises above the set range. | Triggers when temperature is above the set temperature. The defaults are 80F, 27C over a minute. | Smart Meter | Investigate. |
| 2 | Low Pressure Alarm | Low Pressure | Triggers when pressure drops below the set threshold. | Triggers when pressure falls below the set threshold. The defaults are 35 PSIG, 2.4 bar, 0.24 MPa over a minute duration. | Smart Meter | Investigate. |
| b | Low Primary Battery Volts | Low Metrology Battery Volts | Triggers when voltage supplied to the metrology is running low. | Triggers when volts drops below 2.8V. | Smart Meter | Plan scheduled maintenance. |
| 4 | Low Temperature Alarm | Low Temperature | Triggers when the temperature drops below the set range. | Triggers when temperature falls below the set temperature. The defaults are 35F, 2C over a minute. | Smart Meter | Investigate. |
| b | Near End of Life | Near End of Life | Triggers when the product is near the end of the expected product life based on years. | Triggers after 19.5 yrs from install or 20.5 yrs from date of manufacture. | Smart Meter | Plan scheduled maintenance. |
| F | Reboot | Meter Reboot | Meter has rebooted. | Meter has rebooted. | Smart Meter | Investigate. |
| r | Reverse Flow | Reverse Flow | Triggers an alert when there is a consistent reverse flow for a specified period of time. | User configurable thresholds, defaults and permitted ranges based on meter size. | Smart Meter | Investigate. |
| F | Upgrade Mode | Upgrade Mode | Set if the unit is in a mode that is updating the firmware. | Triggered by receipt of a command to start Firmware Update. | Smart Meter | Investigate. |
| t | Register removal tamper. | An attempt to remove the register is detected. | Investigate. | |||
| F | Fault. There may be an issue with the meter. | Investigate. | ||||
| E | Replace Meter Event/RMA. The meter operation has been compromised. | Investigate. |
