FieldLogic alert support
FieldLogic reports most alerts from meters and SmartPoint modules.
Meter and SmartPoint module alerts may have slightly different names in the meter firmware, FieldLogic Tools, and FieldLogic FlexRead.
| Alarm description | FlexRead alarm name | Tools alarm name | Radio type | Endpoint type: electric (E), water (W), gas (G), 3-port SmartPoint modules (P) |
|---|---|---|---|---|
| Power Failure | PowerFailure | "SmartPoint Power Failure Alarm" | SP | E |
| Power Restored | PowerRestored | "Power Restored Alarm" | SP | E |
| Low AC Voltage | SinglePhaseFail_12s | "Single Phase Fail Alarm" | SP | E |
| Over Current | OverCurrent | "Over Current Alarm" | SP | E |
| Over Voltage | OverVoltage | "Over Voltage Alarm" | SP | E |
| Reverse Rotation / Power | ReverseRotationPower | "Reverse Rotation Power Alarm" | SP | E |
| Brown Out | BrownOut | "Brown Out Alarm" | SP | E |
| Hard Error | HardError | "Hard Error Alarm" | SP | E |
| Tamper | Tamper | "Tamper Alarm" | SP | E |
| Meter Read Failed | MeterReadFailed | "Meter Read Failure Alarm" | SP | E |
| Meter Read Failed (Bad Read ?) | MeterReadFailed | "Meter Read Failed" | R900 | W, G |
| Register Error (Non Numeric Read, Meter Read Malfunction) | RegisterError | "Register Error" | SP | W |
| Low Battery | LowSmartPointBatteryVolts | “Low SP Battery Volts“ | SP | W |
| Low Battery | LowBattery | “Low Battery“ | SP | G, P |
| Low Battery | LowBattery | “Low Battery“ | SCM+ | E, W, G |
| Low Battery | LowBattery | “Low Battery“ | R900 | W |
| Continuous Flow | ContinuousFlow | "Continuous Flow" | SP | W |
| High Flow | HighFlow | "High Flow" | SP | W, G |
| Reverse Flow | ReverseFlow | "Reverse Flow" | SP | W, G |
| Meter Communication Failed (Bad Read ?) (TX in Lieu) | MeterCommunicationFailed | "Meter Communication Failed" | SP | W, G |
| Swapped Meter | SwappedMeter | "Swapped Meter" | SP | W |
| Magnetic Tamper | MagneticTamper | "Magnetic Tamper" | SP | G |
| Cut Wire | CutWire | "Cut Wire" | SP | W, G, P |
| Tilt Tamper | TiltTamper | "Tilt Tamper" | SP | W, G |
| Corrector Alarm | CorrectorAlarm | "Corrector Alarm" | SP | P |
| Register EOL | RegisterEOL | "Register End of Life" | SP | W |
| Autonomous Valve Operation | AutonomousValveOperation | "Autonomous Valve Operation" | SP | W |
| Valve Failure | ValveFailure | "Valve Failure" | SP | W |
| Hardware Failure | HardwareFailure | “Hardware Failure“ | SP | W |
| Meter Encryption Failed | MeterEncryptionFailed | "Meter Encryption Failed" | SP | W (AC11 only) |
| Bidirectional Communication Failed | BidirectionalCommunicationFailed | "Bidirectional Communication Failure" | SP | W, G |
| Active Beta Alarms | BetaAlarmsActive | "Active Beta Alarms" | SP^ | |
| Dead Battery | DeadBattery | "Dead Battery" | SP^ | |
| Configuration Error | NonVolatileMemoryError | "Configuration Error" | SP^ | |
| Severe Hardware Problem | SevereHardwareProblem | "Hardware Error" | SP^ | |
| Upgrade Mode | UpgradeMode | "Upgrade Mode" | SP^ | |
| Idle | Idle | "Idle" | SP^ | |
| Low Battery | LowBattery | "Near End of Life" | SP^ | |
| Tamper | Tamper | "Magnetic Tamper" | SP^ | |
| Empty Pipe | EmptyPipe | "Empty Pipe" | SP^ | |
| Back Flow | Backflow | "Reverse Flow" | SP^ | |
| Continuous Flow | Leak | "Continuous Flow" | SP^ | |
| Critical Hardware Warning | CriticalHardwareWarning | "Continuous Flow" | SP^ | |
| Metrology Comm Error | MetrologyCommError | "Internal Communication Error" | SP^ | |
| Alarm Overflow | AlarmOverflow | "Alarm Overflow" | SP^ | |
| Meter Battery Issue | MeterBatteryIssue | "Meter Battery Issue" | SP | W Gen2 |
| Meter HW Problem | MeterHWProblem | "Meter Hardware Problem" | SP | W Gen2 |
| Meter Tamper | MeterTamper | "Meter Tamper" | SP | W Gen2 |
| Meter Empty Pipe | MeterEmptyPipe | "Meter Empty Pipe" | SP | W Gen2 |
| Meter WD Reset | MeterWDReset | "Meter WD Reset Occurred" | SP | W Gen2 |
| UDA Continuous Flow | MeterContinuousFlow | “Meter Continuous Flow“ | SP | W Gen2 |
| UDA High Flow | MeterHighFlow | “Meter High Flow“ | SP | W Gen2 |
| UDA Reverse Flow | MeterReverseFlow | “Meter Reverse Flow“ | SP | W Gen2 |
| Significant Error | SignificantError | "Significant Error" | SP | G-SonixIQ |
| Possible Tampering or Env. Events | PossibleTamperingOrEnvEvents | "Possible Tampering or Environmental Events" | SP | G-SonixIQ |
| Metrology Operational Event | MetrologyOperationalEvent | "Metrology Operational Event" | SP | G-SonixIQ |
| Valve Issue | ValveIssue | "Valve Issue" | SP | G-SonixIQ |
| Battery Life Issue | BatteryLifeIssue | "Battery Life Issue" | SP | G-SonixIQ |
| Radio Comms Failure | RadioCommsFailure | "Radio Comms Failure" | SP | G-SonixIQ |
| Pressure Event | PressureEvent | "Pressure Event" | SP | G-SonixIQ |
| Temperature Event | TemperatureEvent | "Temperature Event" | SP | G-SonixIQ |
| UDA High Flow Shutoff | HighFlowShutoff | "High Flow Shutoff" | SP | G-SonixIQ |
| UDA Meter High Flow | MeterHighFlow | "Meter High Flow" | SP | G-SonixIQ |
| Rev Flow Minor | RevFlowMinor | "Reverse Flow Minor" | R900 | W |
| Rev Flow Major | RevFlowMajor | "Reverse Flow Major" | R900 | W |
| No Flow 3-7 Days | NoFlow3_7Days | "No Flow 3-7 Days" | R900 | W |
| No Flow 8-14 Days | NoFlow8_14Days | "No Flow 8-14 Days" | R900 | W |
| No Flow 15-21 Days | NoFlow15_21Days | "No Flow 15-21 Days" | R900 | W |
| Leak Intermittent | LeakIntermittent | "Leak Intermittent" | R900 | W |
| Continuous Leak | ContinuousLeak | "Continuous Leak" | R900 | W |
| Leak 1-2 Days | Leak1_2Days | "Leak 1-2 Days" | R900 | W |
| Leak 3-7 Days | Leak3_7Days | "Leak 3-7 Days" | R900 | W |
| Leak 8-14 Days | Leak8_14Days | "Leak 8-14 Days" | R900 | W |
| Leak 15-21 Days | Leak15_21Days | "Leak 15-21 Days" | R900 | W |
| 35 Day Magnetic | Magnetic35Day | "35 Day Magnetic" | R900 | G |
| 35 Day Removal | Removal35Day | "35 Day Removal" | R900 | G |
| 35 Day Reverse Flow | ReverseFlow35Day | "35 Day Reverse Flow" | R900 | G |
| Current Magnetic | CurrentMagnetic | "Current Magnetic" | R900 | G |
| Current Removal | CurrentRemoval | "Current Removal" | R900 | G |
| Current Reverse Flow | CurrentReverseFlow | "Current Reverse Flow" | R900 | G |
| No Flow 7-14 Days | NoFlow7_14Days | "No Flow 7-14 Days" | R900 | G |
| No Flow 15+ Days | NoFlow15PlusDays | "No Flow 15+ Days" | R900 | G |
| Reed Switch Failure | ReedSwitchFailure | "Reed Switch Failure" | R900 | G |
| 35 Day Program | Program35Day | "35 Day Program" | R900 | G |
| Phase-Locked Loop Failure | PLLFailure | "Phase-Locked Loop Failure" | MXU | W |
| Watch Dog Timer | WatchDogTimer | "Watch Dog Timer" | MXU | W |
| Tamper | Tamper | "Tamper" | MXU | W |
| ECR Failure | ECRFailure | "ECR Failure" | MXU | W |
| EEPROMCRC Failure | EEPROMCRCFailure | "EEPROMCRC Failure" | MXU | W |
| Continuous Flow | LeakDetectedContinuousFlow | "Continuous Flow" | MXU | W |
| Meter Communication Failure | MeterCommunicationFailed | "Meter Communication Failure" | MXU | W |
| Low Battery | LowBattery | "Low Battery" | MXU | W |
^ indicates that you must have enabled iPERL Meter Alarms to see these alarms in FieldLogic.
